Material: Messing Vierkant- und rechteckrohre - Ms63
| Abmessung in mm | kg / m |
|---|---|
| 6 x 6 x 1 | 0,17 |
| 7 x 7 x 0,45 | 0,10 |
| 8 x 8 x 0,45 | 0,12 |
| 8 x 8 x 1 | 0,24 |
| 9 x 9 x 0,45 | 0,13 |
| 10 x 10 x 1 | 0,31 |
| 11 x 11 x 1 | 0,34 |
| 12 x 6 x 1 | 0,28 |
| 12 x 8 x 1 | 0,31 |
| 12,7 x 12,7 x 1 | 0,40 |
| 15 x 15 x 1 | 0,48 |
| 15 x 15 x 1,5 | 0,69 |
| 16 x 8 x 1 | 0,38 |
| 16 x 16 x 1 | 0,51 |
| 19 x 19 x 1 | 0,62 |
| 20 x 10 x 1 | 0,48 |
| 20 x 10 x 1,5 | 0,69 |
| 20 x 20 x 1 | 0,65 |
| 20 x 20 x 1,5 | 0,95 |
| 22 x 22 x 1 | 0,72 |
| 25 x 10 x 1 | 0,57 |
| 25 x 10 x 2 | 1,06 |
| 25 x 25 x 1 | 0,82 |
| 25 x 25 x 2 | 1,57 |
| 25,4 x 12,7 x 1 | 0,62 |
| 30 x 15 x 2 | 1,40 |
| 30 x 20 x 2 | 1,57 |
| 30 x 30 x 1 | 0,99 |
| 30 x 30 x 1,5 | 1,46 |
| 30 x 30 x 2 | 1,91 |
| 32 x 32 x 1 | 1,06 |
| 32 x 32 x 2 | 2,04 |
| 35 x 35 x 2 | 2,25 |
| 38 x 38 x 2 | 2,45 |
| 40 x 20 x 1,5 | 1,46 |
| 40 x 20 x 2 | 1,91 |
| 40 x 40 x 1 | 1,33 |
| 40 x 40 x 1,5 | 1,97 |
| 40 x 40 x 2 | 2,59 |
| 50 x 25 x 2 | 2,42 |
| 50 x 50 x 1,5 | 2,48 |
| 50 x 50 x 2 | 3,27 |
| 20 x 20 x 2 | 1,23 |
| 7 x 7 x 0,95 | 0,20 |
Messing
Vierkant- und rechteckrohre - Ms63
Werkstoffnummer
2.0321
UNS
C27200
DIN
CuZn37
Spezifisches Gewicht
8,4
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.