Messing

Blech Ms63 / Ms58

Material: Messing Blech Ms63 / Ms58

Dicke in mm Abmessung in mm Gewicht kg / Blech Ms63 halbhart Ms63 weich Ms58 hart
0,30 2000 x 1000 5,20 x x<sup>1</sup>
0,40 2000 x 1000 6,90 x x<sup>1</sup>
0,50 2000 x 1000 8,60 x x x<sup>1</sup>
0,60 2000 x 1000 10,30 x x<sup>1</sup>
0,70 2000 x 1000 12,00 x
0,80 2000 x 1000 13,70 x x x<sup>1</sup>
1,00 2000 x 1000 17,10 x x x<sup>1</sup>
1,00 2500 x 1220 26,10 x
1,00 3000 x 1220 31,30 x
1,20 2000 x 1000 20,60 x
1,50 2000 x 1000 25,70 x x x<sup>1</sup>
1,50 2500 x 1220 39,20 x
1,50 3000 x 1220 47,00 x
2,00 2000 x 1000 34,20 x x x<sup>1</sup>
2,00 2500 x 1220 52,20 x
2,00 3000 x 1220 62,60 x
2,50 2000 x 1000 42,80 x
3,00 2000 x 1000 51,30 x x x<sup>1</sup>
3,00 2500 x 1220 78,30 x
3,00 3000 x 1220 93,90 x
4,00 2000 x 1000 68,40 x x<sup>1</sup>
4,00 3000 x 1220 126,00 x
5,00 2000 x 1000 85,50 x x<sup>1</sup>
5,00 3000 x 1220 157,00 x
6,00 2000 x 1000 102,60 x x<sup>1</sup>
6,00 3000 x 1220 188,00 x
8,00 2000 x 1000 136,80 x x
8,00 3000 x 1220 251,00 x
10,00 2000 x 1000 171,00 x
12,00 2000 x 1000 205,20 x
15,00 2000 x 1000 256,50 x
20,00 2000 x 1000 342,00 x
25,00 2000 x 1000 427,50 x
30,00 2000 x 1000 513,00 x
35,00 2000 x 1000 598,50 x
40,00 2000 x 1000 684,00 x
50,00 2000 x 1000 855,00 x
60,00 2000 x 1000 1026,00 x
70,00 2000 x 1000 1197,00 x
80,00 2000 x 1000 1368,00 x
100,00 2000 x 1000 1710,00 x
150,00 2000 x 1000 2565,00 x

Messing

Blech Ms63 / Ms58

Werkstoffnummer

2.0321 - 2.0380

UNS

C27200 - C37700

DIN

CuZn37 - CuZn39Pb2

Spezifisches Gewicht

8,4 - 8,5

Messing

Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.

Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.

Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.