Material: Kupfer Vierkant- und rechteckrohr SECu
| Abmessung in mm | kg / m |
|---|---|
| 3 x 3 x 0,5 | 0,05 |
| 4 x 4 x 1 | 0,11 |
| 5 x 3 x 0,5 | 0,07 |
| 5 x 5 x 1 | 0,15 |
| 6 x 6 x 1 | 0,18 |
| 7 x 5 x 1 | 0,18 |
| 7 x 7 x 1 | 0,22 |
| 8 x 5 x 1 | 0,20 |
| 8 x 8 x 1 | 0,25 |
| 10 x 5 x 1 | 0,24 |
| 10 x 8 x 1,5 | 0,40 |
| 10 x 10 x 1 | 0,32 |
| 12 x 6 x 1 | 0,29 |
| 12 x 8 x 1 | 0,32 |
| 12 x 10 x 2 | 0,64 |
| 12 x 12 x 1 | 0,40 |
| 15 x 10 x 1,5 | 0,59 |
| 15 x 15 x 1 | 0,50 |
| 20 x 10 x 1 | 0,50 |
| 20 x 15 x 2 | 1,11 |
| 20 x 20 x 1,5 | 0,99 |
| 30 x 20 x 3 | 2,35 |
| 50 x 30 x 3 | 3,96 |
Kupfer
Vierkant- und rechteckrohr SECu
Werkstoffnummer
2.0070
UNS
C10300
DIN
SECu
Spezifisches Gewicht
8,9
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.