Material: Iridium Draht - Indium bis Nickel
| diameter in mm | Indium | Iridium | Kupfer | Blei | Magnesium | Messing | Molybdeen | Nickel |
|---|---|---|---|---|---|---|---|---|
| 0,010 | x | x | ||||||
| 0,0125 | x | |||||||
| 0,013 | x | |||||||
| 0,015 | x | |||||||
| 0,020 | x | |||||||
| 0,025 | x | x | x | |||||
| 0,030 | x | |||||||
| 0,035 | x | x | ||||||
| 0,040 | x | |||||||
| 0,050 | x | x | x | |||||
| 0,070 | x | x | ||||||
| 0,075 | x | |||||||
| 0,080 | x | x | ||||||
| 0,100 | x | x | x | x | ||||
| 0,125 | x | x | x | x | x | x | x | |
| 0,15 | x | x | x | x | ||||
| 0,20 | x | x | x | |||||
| 0,25 | x | x | x | x | x | x | x | x |
| 0,30 | x | x | x | x | ||||
| 0,35 | x | |||||||
| 0,375 | x | |||||||
| 0,40 | x | x | x | x | x | |||
| 0,50 | x | x | x | x | x | x | x | x |
| 0,60 | x | x | x | x | ||||
| 0,70 | x | x | x | |||||
| 0,725 | x | |||||||
| 0,75 | x | x | ||||||
| 0,80 | x | x | x | x | x | |||
| 0,90 | x | x | ||||||
| 1,00 | x | x | x | x | x | x | x | x |
| 1,10 | x | |||||||
| 1,20 | x | |||||||
| 1,25 | x | x | x | |||||
| 1,50 | x | x | x | x | x | x | ||
| 2,00 | x | x | x | x | x | x | x | |
| 0,18 | x |
Iridium
Draht - Indium bis Nickel
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.