Material: Invar 36 Blech
| dikte in mm | dikte in inches | afmeting in mm | kg / plaat |
|---|---|---|---|
| 0,508 | 0,02" | 1830 x 610 | 4,65 |
| 0,762 | 0,03" | 1830 x 610 | 6,98 |
| 1,016 | 0,04" | 1830 x 610 | 9,30 |
| 1,27 | 0,05" | 1830 x 610 | 11,63 |
| 1,57 | 0,06" | 1830 x 610 | 14,38 |
| 2,54 | 0,10" | 1830 x 610 | 23,25 |
| 3,18 | 1/8" | 1830 x 610 | 29,11 |
| 4,76 | 3/16" | 1830 x 610 | 43,60 |
| 6,35 | 1/4" | 2000 x 1000 | 105,00 |
| 9,53 | 3/8" | 2000 x 1000 | 157,00 |
| 12,70 | 1/2" | 2000 x 1000 | 209,00 |
| 15,88 | 5/8" | 2000 x 1000 | 261,00 |
| 19,05 | 3/4" | 2000 x 1000 | 313,00 |
| 25,40 | 1" | 2000 x 1000 | 417,00 |
| 31,75 | 1 1/4" | 2000 x 1000 | 521,00 |
| 38,10 | 1 1/2" | 2000 x 1000 | 625,00 |
| 50,80 | 2" | 2000 x 1000 | 834,00 |
| 100,00 | 2000 x 1000 | 1640,00 |
Invar 36
Blech
Werkstoffnummer
1.3912
UNS
K93600
DIN
Ni36
Spezifisches Gewicht
8,1
Ein technisches Datenblatt mit weiteren Informationen ist verfügbar.
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.