Material: Duplex / Super Duplex Rundstangen
| mm/d | kg/m | Duplex h9 1.4462 | Duplex wg 1.4462 | Super Duplex wg 1.4501 | |
|---|---|---|---|---|---|
| 8,00 | 0,40 | x | |||
| 10,00 | 0,63 | x | |||
| 12,00 | 0,91 | x | |||
| 15,00 | 1,42 | x | |||
| 16,00 | 1,61 | x | |||
| 18,00 | 2,04 | x | |||
| 20,00 | 2,52 | x | |||
| 25,00 | 3,93 | x | |||
| 30,00 | 5,65 | x | |||
| 35,00 | 7,70 | x | |||
| 40,00 | 10,10 | x | |||
| 45,00 | 12,75 | x | |||
| 50,00 | 15,70 | x | |||
| 55,00 | 19,00 | x | |||
| 60,00 | 22,60 | x | |||
| 70,00 | 31,70 | x | |||
| 80,00 | 41,20 | x | |||
| 85,00 | 46,50 | x | |||
| 90,00 | 52,00 | x | |||
| 100,00 | 64,70 | x | |||
| 120,00 | 93,50 | x | |||
| 150,00 | 146,00 | x | |||
| 180,00 | 210,00 | x | |||
| 200,00 | 258,00 | x | |||
| 250,00 | 401,00 | x | |||
| 300,00 | 577,00 | x | |||
| 6,00 | 0,23 | x | |||
| 12,70 | 1/2" | 1,02 | x | ||
| 15,88 | 5/8" | 1,59 | x | ||
| 22,22 | 7/8" | 3,11 | x | ||
| 25,40 | 1" | 4,05 | x | ||
| 31,75 | 1 1/4" | 6,33 | x | ||
| 34,93 | 1 3/8" | 7,66 | x | ||
| 41,28 | 1 5/8" | 10,70 | x | ||
| 50,80 | 2" | 16,20 | x | ||
| 60,33 | 2 3/8" | 22,85 | x | ||
| 69,85 | 2 3/4" | 30,64 | x | ||
| 82,55 | 3 1/4" | 42,80 | x | ||
| 19,05 | 3/4" | 2,28 | x | ||
| 88,90 | 3 1/2" | 49,70 | x | ||
| 101,60 | 4" | 66,20 | x | ||
| 127,00 | 5" | 104,50 | x | ||
| 152,40 | 6" | 150,00 | x | ||
| 114,30 | 4 1/2" | 85,00 | x | ||
| 130,00 | 110,00 | x | |||
| 203,20 | 8" | 265,00 | x |
Duplex / Super Duplex
Rundstangen
Werkstoffnummer
1.4462 / 1.4501
UNS
S31803 / S32760
DIN
X 2 Cr Ni Mo N 22 5 3 / X 2 Cr Ni Mo Cu W N 25 7 4
Spezifisches Gewicht
8,0
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.