Material: Draht Spezialitäten Draht - Tantal bis Zirkonium
| diameter in mm | Tantal | Zinn | Titan | Vanadium | Wolfram | Silber | Zink | Zirkonium |
|---|---|---|---|---|---|---|---|---|
| 0,004 | x | |||||||
| 0,005 | x | |||||||
| 0,0075 | x | |||||||
| 0,010 | x | |||||||
| 0,015 | x | x | ||||||
| 0,018 | x | |||||||
| 0,025 | x | x | x | x | ||||
| 0,030 | x | |||||||
| 0,050 | x | x | x | x | x | x | ||
| 0,075 | x | x | ||||||
| 0,080 | x | |||||||
| 0,090 | x | |||||||
| 0,100 | x | x | x | x | ||||
| 0,125 | x | x | x | x | x | x | x | |
| 0,15 | x | x | ||||||
| 0,20 | x | x | x | |||||
| 0,25 | x | x | x | x | x | x | x | x |
| 0,30 | x | x | x | |||||
| 0,35 | x | |||||||
| 0,38 | x | |||||||
| 0,40 | x | x | ||||||
| 0,45 | x | |||||||
| 0,50 | x | x | x | x | x | x | x | x |
| 0,60 | x | x | ||||||
| 0,64 | x | |||||||
| 0,70 | x | |||||||
| 0,75 | x | x | ||||||
| 0,80 | x | x | x | |||||
| 1,00 | x | x | x | x | x | x | x | x |
| 1,25 | x | x | ||||||
| 1,50 | x | x | x | x | x | x | ||
| 1,72 | x | |||||||
| 2,00 | x | x | x | x | x | x | x | x |
Draht Spezialitäten
Draht - Tantal bis Zirkonium
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.