Material: Draht Spezialitäten Draht - NiCr80/20 bis Edelstahl
| diameter in mm | NiCr80/20 | Niobium | Palladium | Platina | Rhenium | Rhodium | Edelstahl |
|---|---|---|---|---|---|---|---|
| 0,001 | x | ||||||
| 0,002 | x | ||||||
| 0,005 | x | ||||||
| 0,006 | x | ||||||
| 0,010 | x | x | x | x | |||
| 0,0125 | x | ||||||
| 0,015 | x | x | |||||
| 0,018 | x | ||||||
| 0,020 | x | x | x | ||||
| 0,025 | x | x | x | x | x | ||
| 0,040 | x | x | |||||
| 0,050 | x | x | x | x | x | ||
| 0,060 | x | ||||||
| 0,063 | x | ||||||
| 0,070 | x | ||||||
| 0,075 | x | x | |||||
| 0,080 | x | x | |||||
| 0,090 | x | ||||||
| 0,100 | x | x | x | x | x | ||
| 0,125 | x | x | x | x | x | x | x |
| 0,15 | x | x | x | x | |||
| 0,18 | x | ||||||
| 0,20 | x | x | x | x | |||
| 0,22 | x | ||||||
| 0,25 | x | x | x | x | x | x | x |
| 0,30 | x | x | x | x | |||
| 0,35 | x | ||||||
| 0,38 | x | ||||||
| 0,40 | x | x | |||||
| 0,45 | x | ||||||
| 0,50 | x | x | x | x | x | x | x |
| 0,60 | x | ||||||
| 0,63 | x | ||||||
| 0,70 | x | x | |||||
| 0,75 | x | ||||||
| 0,80 | x | x | x | ||||
| 0,95 | x | ||||||
| 1,00 | x | x | x | x | x | x | x |
| 1,25 | x | x | |||||
| 1,50 | x | x | x | ||||
| 1,60 | x | ||||||
| 2,00 | x | x | x |
Draht Spezialitäten
Draht - NiCr80/20 bis Edelstahl
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.