Material: Aluminium Warzenblech AlMg3 W20
Type Duet
| Dicke in mm | Dicke inkl. Träne | Abmessungen in mm | kg / m² | kg / Platte |
|---|---|---|---|---|
| 1,50 1 | 2,00 | 2500 x 1250 | 4,70 | 14,70 |
| 2,50 2 | 4,00 | 2000 x 1000 | 7,60 | 15,20 |
| 2,50 2 | 4,00 | 2500 x 1250 | 7,60 | 23,80 |
| 2,50 | 4,00 | 3000 x 1250 | 7,60 | 28,50 |
| 2,50 2 | 4,00 | 3000 x 1500 | 7,60 | 34,20 |
| 3,50 2 | 5,00 | 2000 x 1000 | 10,50 | 21,00 |
| 3,50 2 | 5,00 | 2500 x 1250 | 10,50 | 32,80 |
| 3,50 | 5,00 | 3000 x 1000 | 10,50 | 31,50 |
| 3,50 | 5,00 | 3000 x 1250 | 10,50 | 39,40 |
| 3,50 2 | 5,00 | 3000 x 1500 | 10,50 | 47,30 |
| 5,00 2 | 6,50 | 2000 x 1000 | 14,60 | 29,20 |
| 5,00 2 | 6,50 | 2500 x 1250 | 14,60 | 45,70 |
| 5,00 | 6,50 | 3000 x 1000 | 14,60 | 43,80 |
| 5,00 2 | 6,50 | 3000 x 1500 | 14,60 | 65,70 |
| 5,00 | 6,50 | 4000 x 1250 | 14,60 | 73,00 |
| 7,00 | 8,50 | 2000 x 1000 | 20,00 | 40,00 |
| 7,00 | 8,50 | 2500 x 1250 | 20,00 | 62,50 |
| 7,00 | 8,50 | 3000 x 1500 | 20,00 | 90,00 |
| 8,00 | 9,50 | 2000 x 1000 | 24,50 | 49,00 |
| 8,00 | 9,50 | 2500 x 1250 | 24,50 | 76,60 |
| 8,00 | 9,50 | 3000 x 1500 | 24,50 | 110,30 |
Fußnote
¹) Dies ist eine Gerstenkornplatte
²) Ebenfalls in Ausführung Quintett erhältlich
Aluminium
Warzenblech AlMg3 W20
Ein technisches Datenblatt mit weiteren Informationen ist verfügbar.
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.
Fußnote
¹) Dies ist eine Gerstenkornplatte
²) Ebenfalls in Ausführung Quintett erhältlich