Material: Aluminium Rundstang AlMgSi1
| mm/d | kg/m | |
|---|---|---|
| 2,00 | 0,01 | |
| 3,00 | 0,02 | |
| 4,00 | 0,04 | |
| 5,00 | 0,06 | |
| 6,00 | 0,08 | |
| 7,00 | 0,11 | |
| 8,00 | 0,15 | |
| 9,00 | 0,18 | |
| 10,00 | 0,23 | |
| 11,00 | 0,27 | |
| 12,00 | 0,33 | |
| 13,00 | 0,38 | |
| 14,00 | 0,44 | |
| 15,00 | 0,51 | |
| 16,00 | 0,58 | |
| 18,00 | 0,73 | |
| 20,00 | 0,90 | |
| 22,00 | 1,09 | |
| 25,00 | 1,40 | |
| 28,00 | 1,76 | |
| 30,00 | 2,02 | |
| 32,00 | 2,29 | |
| 35,00 | 2,74 | |
| 40,00 | 3,58 | |
| 45,00 | 4,53 | |
| 50,00 | 5,60 | |
| 55,00 | 6,80 | |
| 60,00 | 8,10 | |
| 65,00 | 9,50 | |
| 70,00 | 11,00 | |
| 75,00 | 12,60 | |
| 80,00 | 14,40 | |
| 85,00 | 16,20 | |
| 90,00 | 18,20 | |
| 95,00 | 20,20 | |
| 100,00 | 22,40 | |
| 105,00 | 24,70 | |
| 110,00 | 27,10 | |
| 115,00 | 29,60 | |
| 120,00 | 32,30 | |
| 125,00 | 35,00 | |
| 130,00 | 37,80 | |
| 140,00 | 43,90 | |
| 150,00 | 50,40 | |
| 160,00 | 57,30 | |
| 170,00 | 64,70 | |
| 180,00 | 72,50 | |
| 200,00 | 89,50 | |
| 225,00 | 113,30 | |
| 240,00 | 128,90 | |
| 250,00 | 139,90 | |
| 260,00 | 153,60 | |
| 280,00 | 178,00 | |
| 300,00 | 204,00 | |
| 330,00 | 247,00 | |
| 350,00 | 278,00 | |
| 400,00 | 362,00 | |
| 450,00 | 457,00 | |
| 500,00 | 564,00 | |
| 550,00 | 646,00 | |
| 600,00 | 769,00 | |
| 625,00 | 834,00 | |
| 650,00 | 901,00 | |
| 230,00 | 118,40 |
Aluminium
Rundstang AlMgSi1
Werkstoffnummer
3.2315.72
UNS
A96082
DIN
AlMgSi1
Spezifisches Gewicht
2,70
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.