Material: Aluminium Rundstang AlCuBiPb
| mm/d | kg/m | |
|---|---|---|
| 2,50 | 0,02 | |
| 3,00 | 0,02 | |
| 3,50 | 0,03 | |
| 4,00 | 0,04 | |
| 4,50 | 0,05 | |
| 5,00 | 0,06 | |
| 5,50 | 0,07 | |
| 6,00 | 0,08 | |
| 6,50 | 0,10 | |
| 7,00 | 0,11 | |
| 7,50 | 0,13 | |
| 8,00 | 0,15 | |
| 8,50 | 0,16 | |
| 9,00 | 0,18 | |
| 9,50 | 0,20 | |
| 10,00 | 0,23 | |
| 11,00 | 0,27 | |
| 12,00 | 0,33 | |
| 13,00 | 0,38 | |
| 14,00 | 0,44 | |
| 15,00 | 0,51 | |
| 16,00 | 0,58 | |
| 17,00 | 0,65 | |
| 18,00 | 0,73 | |
| 19,00 | 0,81 | |
| 20,00 | 0,90 | |
| 22,00 | 1,09 | |
| 23,00 | 1,19 | |
| 24,00 | 1,29 | |
| 25,00 | 1,40 | |
| 26,00 | 1,52 | |
| 27,00 | 1,63 | |
| 28,00 | 1,76 | |
| 30,00 | 2,02 | |
| 32,00 | 2,29 | |
| 35,00 | 2,74 | |
| 36,00 | 2,90 | |
| 38,00 | 3,23 | |
| 40,00 | 3,58 | |
| 42,00 | 3,95 | |
| 45,00 | 4,53 | |
| 50,00 | 5,60 | |
| 55,00 | 6,80 | |
| 60,00 | 8,10 | |
| 65,00 | 9,50 | |
| 70,00 | 11,00 | |
| 75,00 | 12,60 | |
| 80,00 | 14,40 | |
| 85,00 | 16,20 | |
| 90,00 | 18,20 | |
| 95,00 | 20,20 | |
| 100,00 | 22,40 | |
| 105,00 | 24,70 | |
| 110,00 | 27,10 | |
| 120,00 | 32,30 | |
| 130,00 | 37,80 | |
| 140,00 | 43,90 | |
| 150,00 | 50,40 | |
| 160,00 | 57,30 | |
| 170,00 | 64,70 | |
| 180,00 | 72,50 | |
| 190,00 | 80,80 | |
| 200,00 | 89,50 | |
| 210,00 | 98,70 | |
| 220,00 | 108,30 | |
| 230,00 | 118,40 | |
| 240,00 | 128,90 | |
| 250,00 | 139,90 | |
| 260,00 | 153,60 | |
| 270,00 | 166,00 | |
| 280,00 | 178,00 | |
| 300,00 | 204,00 | |
| 350,00 | 278,00 | |
| 400,00 | 362,00 | |
| 450,00 | 457,00 | |
| 500,00 | 564,00 |
Aluminium
Rundstang AlCuBiPb
Werkstoffnummer
3.1655.71
UNS
A92011
DIN
AlCuBiPb (deels in 2007 AlCuMgPb)
Spezifisches Gewicht
2,82
Ein technisches Datenblatt mit weiteren Informationen ist verfügbar.
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.