Material: Aluminium Folie
In-house waterjet & laserjet cutting
| Dicke x Breite in mm | gewicht in gram/m |
|---|---|
| 0,0015 x 300 | 1,22 |
| 0,002 x 300 | 1,62 |
| 0,003 x 300 | 2,43 |
| 0,006 x 300 | 4,86 |
| 0,008 x 300 | 6,50 |
| 0,009 x 300 | 7,29 |
| 0,010 x 300 | 8,10 |
| 0,012 x 300 | 9,72 |
| 0,0125 x 300 | 10,13 |
| 0,015 x 300 | 12,15 |
| 0,020 x 300 | 16,20 |
| 0,025 x 300 | 20,25 |
| 0,030 x 300 | 24,30 |
| 0,040 x 300 | 32,40 |
| 0,050 x 300 | 40,50 |
| 0,060 x 300 | 48,60 |
| 0,070 x 300 | 56,70 |
| 0,075 x 300 | 60,75 |
| 0,080 x 300 | 64,80 |
| 0,090 x 300 | 72,90 |
| 0,100 x 300 | 81,00 |
| 0,125 x 300 | 101,25 |
| 0,130 x 300 | 105,30 |
| 0,150 x 300 | 121,50 |
| 0,200 x 300 | 162,00 |
| 0,250 x 300 | 202,50 |
| 0,300 x 300 | 243,00 |
| 0,400 x 300 | 324,00 |
Aluminium
Folie
Weitere Informationen zu diesem Produkt finden Sie in unserem roten Heft.
Rufen Sie einen unserer kompetenten Mitarbeiter unter folgender Telefonnummer an:
+31 (0)50 - 542 12 00.
Natürlich können Sie uns auch jederzeit eine E-Mail senden oder das Kontaktformular ausfüllen.